Publications

Optomechanics
  1. [Book Chapter] Ivan Favero, Jack Sankey, Eva Weig, "Mechanical Resonators in the Middle of an Optical Cavity" in Cavity Optomechanics, edited by Markus Aspelmeyer, Tobias Kippenberg, & Florian Marquardt, Copyright Springer-Verlag Berlin Heidelberg (2014)
  2. *A. M. Jayich, *J. C. Sankey, *K. Børkje, D. Lee, C. Yang, M. Underwood, L. Childress, A. Petrenko, S. M. Girvin, J. G. E Harris, Cryogenic Optomechanics with a Si3N4 Membrane and Classical Laser Noise, New J. Phys. Focus on Optomechanics 14 115018arXiv:1209.2730 (2012)
  3. N. E. Flowers-Jacobs, S. W. Hoch, J. C. Sankey, A. Kashkanova, A. M. Jayich, C. Deutsch, J. Reichel, J. G. E. Harris, Fiber-Cavity-Based Optomechanical Device, Appl. Phys. Lett. 101, 221109arXiv:1206.3558 (2012)
  4. N. E. Flowers-Jacobs, J. C. Sankey, A. Kashkanova, S. W. Hoch, A. M. Jayich, C. Deutsch, J. Reichel, & J. G. E. Harris, Optomechanics in a Fiber Cavity, Conference on Lasers and Electro-Optics (2012)
  5. A. M. Jayich, J. C. Sankey, A. A. Petrenko, J. G. E. Harris, Resolved Sideband Laser Cooling of a Cryogenic Micromechanical MembraneConference on Lasers and Electro-Optics (2011)
  6. J. C. Sankey, C. Yang, B. M. Zwickl, A. M. Jayich, J. G. E. Harris, Strong and tunable optomechanical coupling in a low-loss systemNature Physics 6, 707–712 | arXiv:1002.4158 (2010)
  7. J. C. Sankey, A. M. Jayich, B. M. Zwickl, C. Yang, J. G. E. Harris, Improved “Position-Squared” Readout Using Degenerate Cavity ModesProc. XXI Intl. Conf. Atomic Phys. | arXiv:0811.1343 (2009)
  8. A. M. Jayich, J. C. Sankey, B. M. Zwickl, C. Yang, J. D. Thompson, S. M. Girvin, A. A. Clerk, F. Marquardt, J. G. E. Harris, Dispersive Optomechanics: A Membrane Inside a CavityNew J. Phys. 10, 095008 | arXiv:0805.3723 (2008)
  9. J. G. E. Harris, A. M. Jayich, B. M. Zwickl, C. Yang, and J. C. Sankey, Linear Optical Properties of a High-Finesse Cavity Dispersively Coupled to a Micromechanical MembraneSPIE 6907 (2008)
Spin Transfer
  1. K. V. Thadani, G. Finocchio, Z.-P. Li, O. Ozatay, J. C. Sankey, I. N. Krivorotov, Y.-T. Cui, R. A. Buhrman, D. C. Ralph, Strong Linewidth Variation for Spin-Torque Nano-Oscillators as a Function of In-Plane Magnetic Field AnglePhys. Rev. B 78, 024409 | arXiv:0803.2871 (2008)
  2. Y.-T. Cui, J. C. Sankey, C. Wang, K. V. Thadani, Z.-P. Li, R. A. Buhrman, D. C. Ralph, Resonant Spin-Transfer-Driven Switching of Magnetic Devices Assisted by Microwave Current PulsesPhys. Rev. B 77, 214440 | arXiv:0803.2880 (2008)
  3. J. C. Sankey, Y.-T. Cui, R. A. Buhrman, D. C. Ralph, J. Z. Sun, and J. C. Slonczewski, Measurement of the Spin-Transfer Torque Vector in Magnetic Tunnel JunctionsNature Physics 4, 67-71 | arXiv:0705.4207 (2008)
  4. V. S. Pribiag, I. N. Krivorotov, G. D. Fuchs, P. M. Braganca, O. Ozatay, J. C. Sankey, D. C. Ralph, and R. A. Buhrman, Magnetic vortex oscillator driven by d.c. spin-polarized currentNature Physics 3, 498-503 | arXiv:cond-mat/0702253 (2007)
  5. I. N. Krivorotov, D. V. Berkov, N. L. Gorn, N. C. Emley, J. C. Sankey, D. C. Ralph, and R. A. Buhrman, Large-amplitude coherent spin waves excited by spin-polarized current in nanoscale spin valvesPhys. Rev. B 76, 024418 (2007)
  6. G. D. Fuchs, J. C. Sankey, V. S. Pribiag, L. Qian, P. M. Braganca, A. G. F. Garcia, E. M. Ryan, Z.-P. Li, O. Ozatay, D. C. Ralph, and R. A. Buhrman, Spin-torque ferromagnetic resonance measurements of damping in nanomagnetsAppl. Phys. Lett. 91, 062507 | arXiv:cond-mat/0703577 (2007)
  7. I. N. Krivorotov, D. V. Berkov, N. L. Gorn, N. C. Emley, J. C. Sankey, D. C. Ralph, R. A. Buhrman, Large-amplitude coherent spin waves exited by spin-polarized current in nanoscale spin valves, Phys. Rev. B 76, 024418 | arXiv:cond-mat/0703458 (2007)
  8. N. C. Emley, I. N. Krivorotov, O. Ozatay, A. G. F. Garcia, J. C. Sankey, D. C. Ralph, and R. A. Buhrman, Time-resolved spin-torque switching and enhanced damping in Permalloy / Cu / Permalloy spin-valve nanopillarsPhys. Rev. Lett. 96, 247204 | arXiv:cond-mat/0510798 (2006)
  9. J. C. Sankey, P. M. Braganca, A. G. F. Garcia, I. N. Krivorotov, R. A. Buhrman, and D. C. Ralph, Spin-transfer-driven ferromagnetic resonance of individual nanomagnetsPhys. Rev. Lett. 96, 227601 | arXiv:cond-mat/0602105 (2006)
  10. J. C. Sankey, I. N. Krivorotov, S. I. Kiselev, P. M. Braganca, N. C. Emley, R. A. Buhrman, and D. C. Ralph, Mechanisms limiting the coherence time of spontaneous magnetic oscillations driven by DC spin-polarized currentsPhys. Rev. B, 72, 224427 | arXiv:cond-mat/0505733 (2005) 
  11. P. M. Braganca, I. N. Krivorotov, O. Ozatay, A. G. F. Garcia, N. C. Emley, J. C. Sankey, D. C. Ralph, and R. A. Buhrman, Reducing the critical current for short-pulse spin-transfer switching of nanomagnetsApp. Phys. Lett. 87, 112507 (2005)
  12. S. I. Kiselev, J. C. Sankey, I. N. Krivorotov, N. C. Emley, A. G. F. Garcia, R. A. Buhrman, and D. C. Ralph, Spin-transfer excitations of permalloy nanopillars for large applied currentsPhys. Rev. B 72, 064430 | arXiv:cond-mat/0504402 (2005)
  13. I. N. Krivorotov, N. C. Emley, J. C. Sankey, S. I. Kiselev, D. C. Ralph, and R. A. Buhrman, Time-domain measurements of nanomagnet dynamics driven by spin-transfer torquesScience 307, 228 (2005)
  14. I. N. Krivorotov, N. C. Emley, A. G. F. Garcia, J. C. Sankey, S. I. Kiselev, D. C. Ralph, and R. A. Buhrman, Temperature dependence of spin-transfer-induced switching of nanomagnetsPhys. Rev. Lett. 93, 166603 | arXiv:cond-mat/0404003 (2004)
  15. G. D. Fuchs, N. C. Emley, I. N. Krivorotov, P. M. Braganca, E. M. Ryan, S. I. Kiselev, J. C. Sankey, D. C. Ralph, R. A. Buhrman, and J. A. Katine, Spin-transfer effects in nanoscale magnetic tunnel junctionsApp. Phys. Lett. 85, 1205 | arXiv:cond-mat/0404002 (2004)
  16. S. I. Kiselev, J. C. Sankey, I. N. Krivorotov, N. C. Emley, M. Rinkoski, C. Perez, R. A. Buhrman, and D. C. Ralph, Current-induced nanomagnetic dynamics for magnetic fields perpendicular to the sample planePhys. Rev. Lett. 93 036601 | arXiv:cond-mat/0403100 (2004)
  17. *S. I. Kiselev, *J. C. Sankey, I. N. Krivorotov, N. C. Emley, R. J. Schoelkopf, R. A. Buhrman, and D. C. Ralph, Microwave oscillations of a nanomagnet driven by a spin-polarized currentNature (London) 425, 380 | arXiv:cond-mat/0306259 (2003)
  18. E. B. Myers, F. J. Albert, J. C. Sankey, E. Bonet, R. A. Burhman, and D. C. Ralph, Thermally activated magnetic reversal induced by a spin-polarized currentPhys. Rev. Lett. 89, 196801 (2002)
Soudan II Detector
  1. J. H. Cobb et al, Observation of a shadow of the Moon in underground muon flux in the Soudan 2 detectorPhys. Rev. D, 61 090002 (2000)
Artwork
Michelangelo D'Agostino, Schrodinger's Drum, Physical Review Focus, 11 November (2008)
DARPA Shiny Top Bar, http://www.darpa.mil/Our_Work/MTO/

Slides